<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resting Metabolic Rate And Weight Management</title>
	<atom:link href="http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/</link>
	<description>Science Driven Real Life Toddler Nutrition</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ask the Expert - Toddler Not Gaining Weight &#124; LittleStomaks</title>
		<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/#comment-2517</link>
		<dc:creator>Ask the Expert - Toddler Not Gaining Weight &#124; LittleStomaks</dc:creator>
		<pubDate>Tue, 25 May 2010 10:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlestomaks.com/?p=3872#comment-2517</guid>
		<description>[...] of weight gain. Weight status is a result of many factors including but not limited to heredity, metabolism, growth, environment and activity [...]</description>
		<content:encoded><![CDATA[<p>[...] of weight gain. Weight status is a result of many factors including but not limited to heredity, metabolism, growth, environment and activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McDoniel, PhD</title>
		<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/#comment-1612</link>
		<dc:creator>Scott McDoniel, PhD</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlestomaks.com/?p=3872#comment-1612</guid>
		<description>The Evidence Analysis Library of the American Dietetic Association indicates from their Adult and Pediatric Weight Management Guidelines that clinicians should measure RMR when developing nutrition programs. This is the first level of treatment preference given that most predictive formulas tend to over/under estimate nutritional needs. RMR is unique to each patient and it is very difficult to determine if estimating will be correct or not with each patient. Even the best predictive formula (i.e., Miflin St. Joer) in accurately (+/- 10% of measured RMR) estimates RMR approximately 20-30% of the time. This being said, 2-3/ 10 patients will have a calorie plan that is not accurate for their respective nutritional needs. 

Given weight management is difficult for most patients I measure RMR in every client to ensure I give them the best calorie plan that matches their physiological needs.</description>
		<content:encoded><![CDATA[<p>The Evidence Analysis Library of the American Dietetic Association indicates from their Adult and Pediatric Weight Management Guidelines that clinicians should measure RMR when developing nutrition programs. This is the first level of treatment preference given that most predictive formulas tend to over/under estimate nutritional needs. RMR is unique to each patient and it is very difficult to determine if estimating will be correct or not with each patient. Even the best predictive formula (i.e., Miflin St. Joer) in accurately (+/- 10% of measured RMR) estimates RMR approximately 20-30% of the time. This being said, 2-3/ 10 patients will have a calorie plan that is not accurate for their respective nutritional needs. </p>
<p>Given weight management is difficult for most patients I measure RMR in every client to ensure I give them the best calorie plan that matches their physiological needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McDoniel, PhD</title>
		<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/#comment-4039</link>
		<dc:creator>Scott McDoniel, PhD</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlestomaks.com/?p=3872#comment-4039</guid>
		<description>The Evidence Analysis Library of the American Dietetic Association indicates from their Adult and Pediatric Weight Management Guidelines that clinicians should measure RMR when developing nutrition programs. This is the first level of treatment preference given that most predictive formulas tend to over/under estimate nutritional needs. RMR is unique to each patient and it is very difficult to determine if estimating will be correct or not with each patient. Even the best predictive formula (i.e., Miflin St. Joer) in accurately (+/- 10% of measured RMR) estimates RMR approximately 20-30% of the time. This being said, 2-3/ 10 patients will have a calorie plan that is not accurate for their respective nutritional needs. 

Given weight management is difficult for most patients I measure RMR in every client to ensure I give them the best calorie plan that matches their physiological needs.</description>
		<content:encoded><![CDATA[<p>The Evidence Analysis Library of the American Dietetic Association indicates from their Adult and Pediatric Weight Management Guidelines that clinicians should measure RMR when developing nutrition programs. This is the first level of treatment preference given that most predictive formulas tend to over/under estimate nutritional needs. RMR is unique to each patient and it is very difficult to determine if estimating will be correct or not with each patient. Even the best predictive formula (i.e., Miflin St. Joer) in accurately (+/- 10% of measured RMR) estimates RMR approximately 20-30% of the time. This being said, 2-3/ 10 patients will have a calorie plan that is not accurate for their respective nutritional needs. </p>
<p>Given weight management is difficult for most patients I measure RMR in every client to ensure I give them the best calorie plan that matches their physiological needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton Stokes, MPH RD CDN</title>
		<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/#comment-1605</link>
		<dc:creator>Milton Stokes, MPH RD CDN</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlestomaks.com/?p=3872#comment-1605</guid>
		<description>I am a dietitian in private practice (in the US) and own an RMR machine. We test children who we deem appropriate.  Overweight children are more likely to be overweight and obese adults.  With the likelihood of future weight problems, it&#039;s best to address things as early as possible.  RMR testing might be one component of that.  We don&#039;t automatically test every child; instead, we focus on those who we determine to need it.</description>
		<content:encoded><![CDATA[<p>I am a dietitian in private practice (in the US) and own an RMR machine. We test children who we deem appropriate.  Overweight children are more likely to be overweight and obese adults.  With the likelihood of future weight problems, it&#8217;s best to address things as early as possible.  RMR testing might be one component of that.  We don&#8217;t automatically test every child; instead, we focus on those who we determine to need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton Stokes, MPH RD CDN</title>
		<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/#comment-4038</link>
		<dc:creator>Milton Stokes, MPH RD CDN</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlestomaks.com/?p=3872#comment-4038</guid>
		<description>I am a dietitian in private practice (in the US) and own an RMR machine. We test children who we deem appropriate.  Overweight children are more likely to be overweight and obese adults.  With the likelihood of future weight problems, it&#039;s best to address things as early as possible.  RMR testing might be one component of that.  We don&#039;t automatically test every child; instead, we focus on those who we determine to need it.</description>
		<content:encoded><![CDATA[<p>I am a dietitian in private practice (in the US) and own an RMR machine. We test children who we deem appropriate.  Overweight children are more likely to be overweight and obese adults.  With the likelihood of future weight problems, it&#8217;s best to address things as early as possible.  RMR testing might be one component of that.  We don&#8217;t automatically test every child; instead, we focus on those who we determine to need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Stirling</title>
		<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/#comment-1599</link>
		<dc:creator>Emma Stirling</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlestomaks.com/?p=3872#comment-1599</guid>
		<description>We have been seeing more chat recently among Australian dietitians here about testing RMR.  Some are even investing in equipment for their practices but there is debate about calibration and reliable testing.  Do you advocate testing in the general overweight population (not children with diagnosed medical issues)?</description>
		<content:encoded><![CDATA[<p>We have been seeing more chat recently among Australian dietitians here about testing RMR.  Some are even investing in equipment for their practices but there is debate about calibration and reliable testing.  Do you advocate testing in the general overweight population (not children with diagnosed medical issues)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Stirling</title>
		<link>http://www.littlestomaks.com/2010/03/resting-metabolic-rate-and-weight-management/#comment-4037</link>
		<dc:creator>Emma Stirling</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlestomaks.com/?p=3872#comment-4037</guid>
		<description>We have been seeing more chat recently among Australian dietitians here about testing RMR.  Some are even investing in equipment for their practices but there is debate about calibration and reliable testing.  Do you advocate testing in the general overweight population (not children with diagnosed medical issues)?</description>
		<content:encoded><![CDATA[<p>We have been seeing more chat recently among Australian dietitians here about testing RMR.  Some are even investing in equipment for their practices but there is debate about calibration and reliable testing.  Do you advocate testing in the general overweight population (not children with diagnosed medical issues)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

